Batsmen - Runs Scored
POINTS | DESCRIPTION |
-5 | Duck and faced 10 balls or more |
0.5 | Scored every runs |
1 | For hit every four |
2 | For hit every six |
3 | For scored above 30 runs |
5 | For scored above 50 runs |
10 | For scored century |
15 | For scored 150 runs and above |
Bowlers - Overs, Wickets, Maidens
POINTS | DESCRIPTION |
1 | For every over bowled |
3 | Every maiden over |
3 | 2 wickets in an inning |
4 | 3 wickets in an innings |
6 | 4 wickets in an innings |
10 | 5 Wickets and above in an innings |
10 | Wicket (excluding run-out) |
Bowlers - Economy Rate (must bowl at least 2 overs)
POINTS | DESCRIPTION |
-5 | Economic Rate over 10.00 RPO |
-4 | Economic Rate between 9.00 and 9.99 RPO |
-3 | Economic Rate between 8.00 and 8.99 RPO |
-2 | Economic Rate between 7.00 and 7.99 RPO |
-1 | Economic Rate between 6.00 and 6.99 RPO |
1 | Economic Rate between 5.00 and 5.99 RPO |
2 | Economic Rate between 4.00 and 4.99 RPO |
3 | Economic Rate between 3.00 and 3.99 RPO |
4 | Economic Rate between 2.00 and 2.99 RPO |
5 | Economic Rate below 2.00 RPO |
Points system for fielding
POINTS | DESCRIPTION |
4 | For every catch |
6 | Every stumping |
6 | Every Run out |
NOTE:When two or more players are involved in a run-out, points are only awarded to the player that dislodges the wicket.
For being part of team
POINTS | DESCRIPTION |
1.5 | Player points multiplied for Vice Captain |
2 | For being part of the Playing XI |
2 | Player points multiplied for Captain |
NOTE: Points for being part for the Playing XI won't be given for World Cup Warm up Matches
Batsmen - Strike Rate (must face at least 10 balls)
POINTS | DESCRIPTION |
-5 | Strike rate below 40.00 runs per 100 balls |
-4 | Strike Rate between 40.00 and 49.99 runs per 100 balls |
-3 | Strike Rate between 50.00 and 59.99 runs per 100 balls |
-2 | Strike Rate between 60.00 and 69.99 runs per 100 balls |
-1 | Strike Rate between 70.00 and 79.99 runs per 100 balls |
1 | Strike Rate between 80.00 and 100.00 runs per 100 balls |
2 | Strike Rate between 100.01 and 124.99 runs per 100 balls |
3 | Strike Rate between 125.00 and 149.99 runs per 100 balls |
4 | Strike Rate between 150.00 and 199.99 runs per 100 balls |
5 | Strike rate over 200.00 runs per 100 balls |
NOTE: Points for being part for the Playing XI won't be given for Tatkal Contests.